
Contact Information:
714 Middle Street
Prairie du Rocher, IL 62277
Phone: 618-284-3530
Fax: 618-284-3444
Prairie du Rocher Cafeteria & Lunch Menu
Lunch money should be sent in on Monday or the first school day of the week. (Credits will be carried forward.)
Money turned in on other days of the week should be an exception. If sending a check please make a notation that it is Lunch Money. If sending cash or if you want the money applied to more than one student, please put the payment in an envelope with the students name, grade.
Lunch & Milk Prices
Pre-K through 3rd grade - $1.50 per day
4th grade through 8th grade - $1.60 per day
Milk, separate from they tray - $.30 per carton
Pre-K & K Snack - $.50 per day
| Lunch Menu - SEPTEMBER 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| Cheese Pizza | Chicken Nuggets | 12:00 | ||||
| Salad | Mashed Potatoes & Gravy | Dismissal | ||||
| Applesauce | Corn | |||||
| Oatmeal Cookie | Pineapple | No Lunch | ||||
| Hot Roll | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| NO | Spaghetti with | Roast Turkey | Taco Salad | Catfish Strips | ||
| SCHOOL | Meat Sauce | Mashed Potatoes & Gravy | Corn | Slaw | ||
| Greenbeans | Carrots | Rice | Baked Beans | |||
| Labor Day | Pears | Peaches | Applesauce | Mixed Fruit | ||
| Breadsticks | Hot Roll | Chocolate Cake | Sugar Cookie | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Ham & Cheese Pocket | Mostaccioli | Toasted Ham & Cheese | Beef Burrito | Cheese Pizza | ||
| Mashed Potatoes & Gravy | Greenbeans | Mashed Potatoes & Gravy | Corn | Carrot Sticks | ||
| Peas | Peaches | Carrots | Rice | Ranch Dip | ||
| Pineapple | Breadsticks | Spiced Apple Slices | Pears | Applesauce | ||
| Rice Crispie Treat | Chocolate Chip Cookie | Yellow Cake | Ranger Cookie | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Cheeseburger | Ham & Cheese Pizza | Hot Dog | Chicken Fajita | Toasted Cheese | ||
| Fries | Celery Sticks | Mashed Potatoes & Gravy | Corn | Tomato Soup | ||
| Baked Beans | Applesauce | Greenbeans | Rice | Tator Tots | ||
| Mixed Fruit | Graham Cracker | Peaches | Cherry Crisp | Trail Mix (Fruit) | ||
| Brownie | Pudding | Pears | Peanut Butter Bar | |||
| 26 | 27 | 28 | 29 | 30 | ||
| Chicken Nuggets | Deli Turkey Sandwich | Pepperoni Pizza | Chicken & Noodles | |||
| Scalloped Potatoes | Slaw | Salad | Sweet Potatoes | |||
| Corn | Peaches | Applesauce | Greenbeans | |||
| Pears | Oatmeal Cookie | Poke Cake | Apple Crisp | |||
| Hot Roll | Hot Roll | |||||
Click here to report broken links to Webmaster.
© Prairie du Rocher CCSD #134. All rights reserved.